Fresh off the release of his latest single, “In the House,” three-time GRAMMY-nominated artist Crowder has yet another career highlight to celebrate, as his debut solo album, ‘Neon Steeple’ (2014), garners RIAA’s coveted GOLD certification.
Marking the first GOLD album of his career, ‘Neon Steeple’ helped stamp Crowder on the map upon its release in 2014, becoming his first of three albums to have debuted at the top of the Billboard Christian Albums chart. Featuring three breakout singles — “I AM,” “Lift Your Head Weary Sinner (Chains),” and “Come As You Are,” which brought Crowder his first solo No. 1 on the Billboard Christian Airplay chart and also became his first RIAA-certified GOLD single — the album served as the opening step in Crowder’s solo career and introduced fans to his genre-bending approach to Christian music.
Since ‘Neon Steeple,’ Crowder has become a household name in the Christian format with the release of two more albums. His latest, ‘Milk & Honey’ (6.11, sixstepsrecords/ Capitol Christian Music Group), also peaked at No. 1 on the Billboard Christian Albums chart upon debut and features ‘Good God Almighty,’ which sat atop the Billboard Christian Songs chart for five consecutive weeks and landed him No. 1 on the Billboard Hot Christian Songs chart. The song just won an ASCAP Award and is currently nominated for Pop/Contemporary Recorded Song of the Year at this year’s Dove Awards.
The Texarkana native will kick off his highly-anticipated Milk & Honey Tour in Franklin, NC, next Thursday (9/30), crisscrossing the U.S. to headline 30+ dates before wrapping on Sun., Nov. 21 in Austin, TX - making notable stops at Nashville’s famed Ryman Auditorium, Carnegie Music Hall and many others along the way.
Milk & Honey Tour Dates:
Thurs. Sept. 30 | Smoky Mtn Center for Perf Arts | Franklin, NC
Fri., Oct. 1 | The Beacham | Orlando, FL
Sat., Oct. 2 | Florida Theater | Jacksonville, FL
Sun., Oct. 3 | Ruth Eckard Hall | Clearwater, FL
Mon., Oct. 4 | Broward Center for Perf Arts | Fort Lauderdale, FL
Tues., Oct. 19 | Paramount Arts Center | Ashland, KY
Wed., Oct. 20 | Palace Theatre | Columbus, OH
Thurs., Oct. 21 | Georgia Theatre | Athens, GA
Sat., Oct. 23 | Spartanburg Memorial Auditorium | Spartanburg, SC
Sun., Oct. 24 | Taft Theatre | Cincinnati, OH
Tues., Oct. 26 | Mountain Arts Center | Prestonsburg, KY
Wed., Oct. 27 | W.D. Packard Music Hall | Warren, OH
Fri., Oct. 29 | Fellowship Alliance Chapel | Medford, NJ
Sat., Oct. 30 | Community Arts Center | Williamsport, PA
Thurs., Nov. 4 | Carnegie Music Hall | Pittsburgh, PA
Fri., Nov. 5 | The Berglund Center | Roanoke, VA
Sat., Nov. 6 | Niswonger Performing Arts | Greeneville, TN
Sun., Nov. 7 | Charleston Gaillard Center | Charleston, SC
Mon., Nov. 8 | Tabernacle | Atlanta, GA
Tues., Nov. 9 | The Orange Peel | Asheville, NC
Wed., Nov. 10 | Ryman Auditorium | Nashville, TN
Thurs., Nov. 11 | Ball State University | Muncie, IN
Fri., Nov. 12 | Mt. Zion Church | Clarkston, MI
Sat., Nov. 13 | Mercy Health Arena | Muskegon, MI
Sun., Nov. 14 | The Palace Theatre | Louisville, KY
Thurs., No. 18 | The Theatre at Grand Prairie | Grand Prairie, TX
Fri., Nov. 19 | Majestic Theatre | San Antonio, TX
Sat., Nov. 20 | Smart Financial Centre | Sugarland, TX
Sun., Nov. 21 | ACL Live at the Moody | Austin, TX
###